<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thenausnerdotcom &#187; Input</title>
	<atom:link href="http://www.thenausner.com/category/input/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenausner.com</link>
	<description>i thought i’d pretend the world was waiting for another planning blog...</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What if Economists were in charge?</title>
		<link>http://www.thenausner.com/2010/03/30/what-if-economists-were-in-charge/</link>
		<comments>http://www.thenausner.com/2010/03/30/what-if-economists-were-in-charge/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:40:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[freakonomics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/?p=132</guid>
		<description><![CDATA[I am a big fan of Steven D. Levitt and Stephen J. Dubner&#8217;s Freakonomics, both book and blog, and their refreshing perspective on &#8220;the hidden side of everything&#8221;. Only recently they have launched Freakonomics Radio, a regular podcast which I recommend to everyone who is observing people and numbers. I just got around to listen to [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of Steven D. Levitt and Stephen J. Dubner&#8217;s Freakonomics, both <a href="http://www.amazon.de/gp/product/0141019018?ie=UTF8&amp;tag=jonnauthicoub-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=0141019018">book</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.de/e/ir?t=jonnauthicoub-21&amp;l=as2&amp;o=3&amp;a=0141019018" border="0" alt="" width="1" height="1" /> and <a href="http://freakonomics.blogs.nytimes.com/" target="_blank">blog</a>, and their refreshing perspective on &#8220;the hidden side of everything&#8221;. Only recently they have launched <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=354668519" target="_blank">Freakonomics Radio</a>, a regular podcast which I recommend to everyone who is observing people and numbers.</p>
<p>I just got around to listen to the last episode <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=354668519" target="_blank">What Would the World Look Like if Economists Were in Charge?</a> This speculative question opens another truly entertaining and informative podcast episode. I had to laugh out loud at Mart Laar&#8217;s description of his encounter with Margaret Thatcher. I found Stephen Levitt&#8217;s anecdote of his daughter at the end especially insightful, as it explains why negotiators (like lawyers) and not number people run the show in politics.</p>
<p><a href="http://www.amazon.de/gp/product/0713999918?ie=UTF8&amp;tag=jonnauthicoub-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=0713999918">Superfreakonomics</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.de/e/ir?t=jonnauthicoub-21&amp;l=as2&amp;o=3&amp;a=0713999918" border="0" alt="" width="1" height="1" /> is already on my bookshelf, but given my current workload this will have to wait until July i am afraid.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2010/03/30/what-if-economists-were-in-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist 2008</title>
		<link>http://www.thenausner.com/2008/12/14/google-zeitgeist-2008/</link>
		<comments>http://www.thenausner.com/2008/12/14/google-zeitgeist-2008/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 23:56:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/?p=95</guid>
		<description><![CDATA[Google has published Google Zeitgeist 2008 this week. This yearly summary of the year&#8217;s most popular searches at Google. So what is interesting here?  The results for the most popular searches in Austria are odd: youtube, orf, ebay, hotmail, wikipedia, herold&#8230; Not just Austria, all over the world people seem to mix up address bar [...]]]></description>
			<content:encoded><![CDATA[<p>Google has published <a title="Google Zeitgeist 2008" href="http://www.google.com/intl/en/press/zeitgeist2008/#top" target="_blank">Google Zeitgeist 2008</a> this week. This yearly summary of the year&#8217;s most popular searches at Google. So what is interesting here? </p>
<p><img src="http://www.thenausner.com/wp/wp-content/uploads/2008/12/gzeitgeist2008.gif" alt="Google Zeitgeist 2008" /></p>
<p>The results for the most popular searches in Austria are odd: youtube, orf, ebay, hotmail, wikipedia, herold&#8230; Not just Austria, all over the world people seem to mix up address bar and the search field.</p>
<p>This implies a few things: first, this seems to be a basic design flaw in internet browsers. Of course, the address bar is commonly placed on top, but for most people attention is drawn to the all important input field in the center of the start page. (Or, if I recall correctly, in Internet Explorer people&#8217;s inputs in the address bar are redirected to a search engine when no website is found)</p>
<p>Whatever the cause one can&#8217;t help but notice, secondly, people (the significant majority) are nowhere near internet-savvy. In some countries more, in some countries less. Really successful in the web business are the people who really acknowledge and exploit this fact: hackers, phishers and spammers. On the legal end of the spectrum, most internet advertising and market seems to just talk and connect to the experienced internet user segment.</p>
<p>Thirdly: Why bother printing your web-address on ads? Or, if you are internet service like check24.de or monster.at: Why bother confusing your clients with adresses? What has to stick is the brand name, and then you have to make sure you own the search results when it is entered.</p>
<p>And lastly, it probably pays to buy yourself into the searches for names of your competitors. Say someone wants to get to eBay, googles eBay and as first result gets the paid ad for Ricardo.at, an Austrian auctioning site. Admittedly, eBay know their stuff too well, but for most other brands you can position yourself right in front of your competition&#8217;s gates.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2008/12/14/google-zeitgeist-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford feeds monsters</title>
		<link>http://www.thenausner.com/2008/05/01/ford-feeds-monsters/</link>
		<comments>http://www.thenausner.com/2008/05/01/ford-feeds-monsters/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:49:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[absurd]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[monster]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/?p=57</guid>
		<description><![CDATA[Claim says: &#8220;Now with more space for humans&#8221;. Well, let&#8217;s just say that this is one way to illustrate that the Ford Ka has lots of space inside. I like it. Via Nerdcore  ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/mYRG_Mr3e-0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/mYRG_Mr3e-0&amp;hl=en" wmode="transparent"></embed></object></p>
<p>Claim says: &#8220;Now with more space for humans&#8221;. Well, let&#8217;s just say that this is one way to illustrate that the Ford Ka has lots of space inside. I like it.</p>
<p>Via <a href="http://www.nerdcore.de/wp/2008/04/30/ford-ka-monster-futter-sein-monster-kind-mit-dir/" target="_blank">Nerdcore</a></p>
<p> </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2008/05/01/ford-feeds-monsters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iconic Photography reinterpreted</title>
		<link>http://www.thenausner.com/2008/04/25/iconic-photography-reinterpreted/</link>
		<comments>http://www.thenausner.com/2008/04/25/iconic-photography-reinterpreted/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:19:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/?p=48</guid>
		<description><![CDATA[Last week I stumbled across these weird images: Do you recognize them? After some scratching my head, I summoned the power of the internet and a simple &#8220;where do these images come from?&#8221; brought the answer within minutes: They were made by Glaswegian art group Henry VIII&#8217;s Wives. And yes, they are aged citizens in their [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I stumbled across these weird images:<br />
Do you recognize them?</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-51" title="5922_aa8b_500-1" src="http://www.thenausner.com/wp/wp-content/uploads/2008/04/5922_aa8b_500-1.jpg" alt="" width="300" height="437" /></p>
<p>After some scratching my head, I summoned the power of the internet and a simple &#8220;where do these images come from?&#8221; brought the answer within minutes: They were made by Glaswegian art group <a title="Henry VIII's Wives" href="http://h8w.net/" target="_blank">Henry VIII&#8217;s Wives</a>. And yes, they are aged citizens in their neighbourhood reenacting <a title="Iconic Moments of the 20th Century" href="http://h8w.net/work/im.html" target="_blank">&#8220;Iconic Moments of the Twentieth Century&#8221;</a> See how many you can recognize.</p>
<p>They also reminded me of Jon Haddock&#8217;s reinterpretation of iconic moments in the real world and movies that I saw a couple of years ago, where Haddock drew them in the isometric view of computer games like Civilization or The Sims.  Same moments as above:</p>
<p><img class="alignnone size-medium wp-image-49" title="saigon_sml" src="http://www.thenausner.com/wp/wp-content/uploads/2008/04/saigon_sml.jpg" alt="" width="160" height="120" />    <img class="alignnone size-medium wp-image-50" title="children_fleeing_sml" src="http://www.thenausner.com/wp/wp-content/uploads/2008/04/children_fleeing_sml.jpg" alt="" width="160" height="120" /></p>
<p>He did a lot more. They are all worth a closer look, <a title="Screenshots" href="http://whitelead.com/jrh/screenshots/index.html" target="_self">click here</a>. (most of Jon Haddock&#8217;s work is worth the look)</p>
<p>I am generally fascinated by those reinterpretations. They demonstrate how original images truly deserve the term iconic. I mean, they were shot long before I was born. Nonetheless, we immediately recognize them again, no matter how sketchy the reenactment.  </p>
<p> </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2008/04/25/iconic-photography-reinterpreted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Account Planning Tools Workshop Day 2:</title>
		<link>http://www.thenausner.com/2008/04/20/account-planning-tools-workshop-day-2/</link>
		<comments>http://www.thenausner.com/2008/04/20/account-planning-tools-workshop-day-2/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:18:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Account Planning]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/?p=46</guid>
		<description><![CDATA[This was good. I have not seen a planning process in a team like this in action. I had exchanged mails with George prior to the workshop and he had mentioned that this was rather about &#8220;strategy being about ideas that are stimulated and confirmed by research rather than strategy being something that emerges from [...]]]></description>
			<content:encoded><![CDATA[<p>This was good. I have not seen a planning process in a team like this in action. I had exchanged mails with George prior to the workshop and he had mentioned that this was rather about &#8220;strategy being about ideas that are stimulated and confirmed by research rather than strategy being something that emerges from research&#8221;. I get what he meant with stimulation.<br />
It really was about laying out as many potential routes as possible before deciding where to go. Getting ideas for brand values, ideas for consumer values, ideas for consumer insights, ideas for propositions and spot the route through that multitude that hums best. The hardest part about the process is probably turning off your filter that keeps trying to cut away things.</p>
<p>I believe this can be exciting with smaller clients and companies to produce a useful platform for communication in a day or two. It takes an experienced planner to facilitate the process, keep it running and spot the nuggets. And trigger lateral thinking.</p>
<p>Another nice aspect of the seminar was meeting some of the few Account Planners in Austria. I can now safely assume that there are no more than 20 people that have Account Planner or Strategic Planner as their job title. And all sit in the network agencies lik TBWA, DraftFCB, Ogilvy, BBDO et.al. or work as independent consultants.<br />
The bad news of this: the job situation is pretty dim. The good news: there is potential for Account Planning here and especially for the agencies who embrace it.</p>
<p> </p>
<p><a class="flickr-image" title="notes notes notes notes" rel="flickr-mgr" href="http://www.flickr.com/photos/29075542@N00/2425771357/"><img class="flickr-medium" src="http://farm4.static.flickr.com/3108/2425771357_dd64608d08_t.jpg" alt="notes notes notes notes" /></a> <a class="flickr-image" title="George attempting to pose as a strict teacher." rel="flickr-mgr" href="http://www.flickr.com/photos/29075542@N00/2425771539/"><img class="flickr-medium" src="http://farm4.static.flickr.com/3250/2425771539_df6fe6b1ca_t.jpg" alt="George attempting to pose as a strict teacher." /></a> <a class="flickr-image" title="Me and my Baileys Group" rel="flickr-mgr" href="http://www.flickr.com/photos/29075542@N00/2426585330/"><img class="flickr-medium" src="http://farm3.static.flickr.com/2288/2426585330_7550756a6d_t.jpg" alt="Me and my Baileys Group" /></a> <a class="flickr-image" title="Working in groups, everybody obviously thinking hard." rel="flickr-mgr" href="http://www.flickr.com/photos/29075542@N00/2426585500/"><img class="flickr-medium" src="http://farm3.static.flickr.com/2074/2426585500_4608b0a763_t.jpg" alt="Working in groups, everybody obviously thinking hard." /></a> </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2008/04/20/account-planning-tools-workshop-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Account Planning Tools &#8211; Day 1</title>
		<link>http://www.thenausner.com/2008/04/18/workshop-account-planning-tools-day-1/</link>
		<comments>http://www.thenausner.com/2008/04/18/workshop-account-planning-tools-day-1/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:23:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Account Planning]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/?p=45</guid>
		<description><![CDATA[First day of the Account Planning Tools Workshop with George Shepherd in Vienna. The few times an opportunity for training comes up in Austria, I have to be there. Even if I pay the whole thing myself. George, who worked with Y&#038;R, the Leigh Agency and Red Spider, is introducing us to his Account Planning [...]]]></description>
			<content:encoded><![CDATA[<p>First day of the Account Planning Tools Workshop with <a href="http://www.accountplanningtools.com/" target="_blank">George Shepherd</a> in Vienna. The few times an opportunity for training comes up in Austria, I have to be there. Even if I pay the whole thing myself.<br />
George, who worked with Y&#038;R, the Leigh Agency and Red Spider, is introducing us to his Account Planning Toolkit, a blueprint and set of templates for a planning process. A lot of hands on work in groups, with a lot of brainstorming and thinking. With his templates I found you can move the results to promising routes without limiting the broadness of ideas. So far, I find this especially useful for teams that have to bring up results in a very short time.<br />
I assume that whole thing works a whole lot better in the real world compared to five advertising people in a hotel lounge, when the client is involved and the agency has done the homework.</p>
<p>The LeMeridien is pretty chic, the room with the name &#8220;Eternal Black&#8221; not as dark as it&#8217;s name. Just the typical hotel conference room. No photos, yet. Hopefully, I will get around to post some tomorrow.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2008/04/18/workshop-account-planning-tools-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Reading: The Arrival</title>
		<link>http://www.thenausner.com/2008/04/15/recent-reading-the-arrival/</link>
		<comments>http://www.thenausner.com/2008/04/15/recent-reading-the-arrival/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:23:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/?p=43</guid>
		<description><![CDATA[I am still working myself through the comic book canon. Along the usual suspects like Moore, Miller, Ellis, Ross, Otomo, Sartrapi or Thompson every now and then I find (in this case by a friend&#8217;s recommendation) something new and amazing. Shaun Tan&#8217;s The Arrival is one of the best graphic novels I read so far. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.de/gp/redirect.html%3FASIN=0439895294%26tag=jonnauthicoub-21%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0439895294%253FSubscriptionId=1N9AHEAQ2F6SVD97BE02"><img class="myinlinepictureleft" src="http://ecx.images-amazon.com/images/I/51rtaq5VvNL._SL160_.jpg" alt="Shaun Tan - The Arrival" /></a> I am still working myself through the comic book canon. Along the usual suspects like Moore, Miller, Ellis, Ross, Otomo, Sartrapi or Thompson every now and then I find (in this case by a friend&#8217;s recommendation) something new and amazing.</p>
<p><a href="http://www.amazon.de/gp/redirect.html%3FASIN=0439895294%26tag=jonnauthicoub-21%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0439895294%253FSubscriptionId=1N9AHEAQ2F6SVD97BE02">Shaun Tan&#8217;s The Arrival</a> is one of the best graphic novels I read so far. Without any words Tan tells the story of a man moving to a foreign country to build up a new existence. He illustrates with dreamlike images the overwhelming experience to arrive in a country where everything is new, larger and no sign or writing makes sense. Shaun Tan incorporates stories of refugees, questions like &#8216;What makes a home?&#8217;, friendship, loneliness to a beautiful story. All captured in simple, yet powerful pencil art.</p>
<p><a href="http://www.thenausner.com/wp/wp-content/uploads/2008/04/the-arrival6.jpg" rel="lightbox[43]" title="the-arrival6"><img class="aligncenter size-full wp-image-44" title="the-arrival6" src="http://www.thenausner.com/wp/wp-content/uploads/2008/04/the-arrival6.jpg" alt="" width="360" height="465" /></a></p>
<p>Fantastic. Highly recommended. If you plan to grab just one comic book or graphic novel this year, make it this one.</p>
<p> </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2008/04/15/recent-reading-the-arrival/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Maps Of The World</title>
		<link>http://www.thenausner.com/2008/03/19/new-maps-of-the-world/</link>
		<comments>http://www.thenausner.com/2008/03/19/new-maps-of-the-world/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:43:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/2008/03/19/new-maps-of-the-world/</guid>
		<description><![CDATA[Via the Creative Review Blog I found this interesting exhibition at the New York MoMA: &#8220;Design and the Elastic Mind&#8221; running February 24–May 12, 2008. This exhibition highlights many projects small and large where design made data legible, turning it into information. And sometimes into objects of breathtaking beauty. Like the image above: Barrett Lyon’s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://asset.soup.io/asset/0044/5947_a044.jpeg" height="500" width="500" /></p>
<p>Via the <a href="http://www.creativereview.co.uk/crblog/a-new-map-of-the-world/" target="_blank">Creative Review Blog</a> I found this interesting exhibition at the New York MoMA:<a href="http://moma.org/exhibitions/exhibitions.php?id=5632" target="_blank"> &#8220;Design and the Elastic Mind&#8221;</a> running February 24–May 12, 2008.</p>
<p>This exhibition highlights many projects small and large where design made data legible, turning it into information. And sometimes into objects of breathtaking beauty. Like the image above: Barrett Lyon’s map of the internet from 2003, <a href="http://http://www.opte.org/" target="_blank" title="The Opte Project">The Opte Project</a>.</p>
<p>Too bad I will not be in New York anytime soon, but there is an excellent and extensive online exhibition available. If you are in any way interested in visualization of data you should absolutely positively check it out.<a href="http://www.moma.org/exhibitions/2008/elasticmind" target="_blank"></a></p>
<p><a href="http://www.moma.org/exhibitions/2008/elasticmind" target="_blank">View the online exhibition here</a>. (does not work with Safari, use Firefox if on a Mac)</p>
<p>There are so many awesome things to be found. I hope I will have some time later today to browse through the site.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2008/03/19/new-maps-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs in Charts</title>
		<link>http://www.thenausner.com/2008/02/26/songs-in-charts/</link>
		<comments>http://www.thenausner.com/2008/02/26/songs-in-charts/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:35:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.thenausner.com/2008/02/26/songs-in-charts/</guid>
		<description><![CDATA[Songs as information design? Here is a wonderful new thing to do with piecharts, flowcharts or other diagrams: turn song lyrics into visualized information. SONG CHART is a Flickr Group that has originated from preserving a Live Journal meme. Many of these musical infographics posted are just brilliant. I love this simple idea: They are [...]]]></description>
			<content:encoded><![CDATA[<p>Songs as information design? Here is a wonderful new thing to do with piecharts, flowcharts or other diagrams: turn song lyrics into visualized information.</p>
<p>SONG CHART is a Flickr Group that has originated from preserving a Live Journal meme. Many of these musical infographics posted are just brilliant. I love this simple idea:</p>
<p><img src="http://farm4.static.flickr.com/3175/2283442310_15eaf510be.jpg?v=0" alt="Friday Im In Love The Cure" /></p>
<p>They are pure genius when they not only catch the lyrics but also the character of the song, like this one:</p>
<p><img src="http://farm3.static.flickr.com/2066/2294469000_c94f2a4fae.jpg?v=0" alt="Around the World Daft Punk" /></p>
<p>More here, check it out: <a href="http://www.flickr.com/groups/songchart/pool/">Flickr Group: Song Chart</a></p>
<p>I figured this would be a could drill and I added a couple of charts myself. But I couldnt help wondering what Tufte or Maeda would do for this.</p>
<p><a href="http://www.flickr.com/photos/thenausner/2292679435/" title="heinztocotronic von thenausner bei Flickr"><img src="http://farm3.static.flickr.com/2224/2292679435_f8b9af6cc0_t.jpg" alt="heinztocotronic" height="57" width="100" /></a> <a href="http://www.flickr.com/photos/thenausner/2292679365/" title="biginjapan von thenausner bei Flickr"><img src="http://farm4.static.flickr.com/3082/2292679365_3c9b5c8838_t.jpg" alt="biginjapan" height="98" width="100" /></a><a href="http://www.flickr.com/photos/thenausner/2293464608/" title="lovewilltearuspart von thenausner bei Flickr"><img src="http://farm3.static.flickr.com/2054/2293464608_a7f258cf2e_t.jpg" alt="lovewilltearuspart" height="97" width="100" /></a>   <a href="http://www.flickr.com/photos/thenausner/2292679241/" title="yellow von thenausner bei Flickr"><img src="http://farm4.static.flickr.com/3230/2292679241_d2f194c5d3_t.jpg" alt="yellow" height="75" width="100" /></a></p>
<p>via <a href="http://www.fontblog.de">Fontblog</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thenausner.com/2008/02/26/songs-in-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
